Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Length | 20 m |
| Material | PVC |
| Usage/Application | Food Wrapping |
| Brand | EZ BEST FRESH |
| Packaging Type | Box |
| Heat Resistance | 120 DegreeC |
| Freeze Resistance | -60 DegreeC |
| Width | 300 mm |
| Pack Size | 100 Rolls |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Length | 100 m |
| Material | PVC |
| Packaging Type | Box |
| Usage/Application | Ideal for house kitchens, pantries, restaurants, hotels, base kitchens and flight kitchens |
| Color | Transparent |
| Brand | Ez Wrap |
| Pack Size | 50 Rolls |
| Width | 350 mm |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Length | 30 m |
| Material | PVC |
| GSM | 80 GSM |
| Usage/Application | Ideal for house kitchens, pantries, restaurants, hotels, base kitchens and flight kitchens |
| Brand | Ez Wrap |
| Packaging Type | Box |
| Color | Transparent |
| Pack Size | 100 Rolls |
| Width | 300 mm |
Approx. Rs 240 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kilogram |
| Length | 600 m |
| Material | PVC |
| GSM | 120 GSM |
| Usage/Application | Food Wrapping |
| Brand | Ez Wrap |
| Packaging Type | Box |
| Color | Transparent |
| Pack Size | 6 Rolles |
| Width | 450 mm |
Explore More Products
© Vrunda Vitthal Flexopack Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited